Product Details:
Model | Chemical Composition% | ||||
Si | Mg | Re | Ca | Al | |
BN-CW401 | 40-50 | 14-16 | 1.5-2.5 | 1.5-2.5 | 1.5max |
BN-CW402 | 40-50 | 16-18 | 3.5-4.5 | 1.5-2.5 | 1.5max |
BN-CW403 | 40-50 | 18-20 | 1-1.5 | 1.5-3 | 1.5max |
BN-CW404 | 40-50 | 20-22 | 2-3 | 1-2 | 1.5max |
BN-CW405 | 40-50 | 22-26 | 1.5-2.5 | 0.8-1.5 | 1.5max |
BN-CW406 | 40-50 | 23-30 | 2.5-3.5 | 1-2 | 1.5max |
BN-CW407 | 40-50 | 30-32 | 1.5-2.5 | 1.5-3 | 1.5max |
Standard Size : 0.2-0.7mm,0.7-3mm,2-4mm,3-8mm
Packing : Vertically or Horizentally mounted on steel pallet.
Note:Chemical compositionand packing of above mentioned products can be adjusted according to customer's requirements.
Characteristics
1. The composition of cored nodularizers and inoculants are widely used in Europe foundries;
2. The cored materials are devided into alloyed one and mixed one: The alloyed one is with less dross and even treatment; the mixed one is with low adding amount,low MgO content and low price;
3. Economic and right inoculants and nodularizers can be selected according to the casting requirements.
No.200 Qijiatang,Qijia Village Committee,Benniu Town,Xinbei District, Changzhou City,213134,Jiangsu Province,China