Product Details:
Model | Chemical Composition% | |||||||
Si | Ba | Ca | Sr | Zr | Mn | Al | Others | |
BN-2011 | 68-72 | 0.8-1.2 | 1-2 | 1.5max | ||||
BN-2012 | 70-75 | 1.5-2.5 | 2.5-3.5 | 1.2max | ||||
BN-2013 | 62-70 | 2-4 | 1.0max | |||||
BN-206 | 45-52 | 1-2.5 | 1.0max | |||||
BN-300 | 70-78 | 0.1max | 0.8-1.2 | 0.5max | ||||
BN-400 | 70-78 | 2-2.5 | 1.3-1.8 | 1.5max | ||||
BN-401 | 62-70 | 0.3-0.7 | 0.6-1.5 | 3-5 | 2.8-4.5 | 1.5max | ||
BN-500 | 65-75 | 0.8-1.3 | 1-2 | 1.5max | Bi:1.5-3 | |||
BN-600 | 70-76 | 0.7-1.3 | 1.5max | Ce:1.5-2 | ||||
BN-900 | 68-76 | 0.5-1.5 | 3.5-4.5 |
Standard Size : 0.2-0.7mm,0.7-3mm,2-4mm,3-8mm
Packing : 25kg woven plastic bag in 1mt jumbo bag
Note:Chemical composition, size and packing of above mentioned products can be adjusted according to customer's requirements.
Characteristics
1. Strictly controlled chemical composition and size for each inoculant;
2. Even and sound structure,very less dross after treatment;
3. Economic and right inoculants can be selected according to the casting requirements.
No.200 Qijiatang,Qijia Village Committee,Benniu Town,Xinbei District, Changzhou City,213134,Jiangsu Province,China